|
FERRULES FOR SAE 100 R1A / DIN 20022-1ST |
||||
|
Part Number | Hose Size ( ins.) | Hose Size ( mm ) | |
| VPF 11 05 | 3/16" | 5 | ||
| VPF 11 06 | 1/4" | 6 | ||
| VPF 11 08 | 5/16" | 8 | ||
| VPF 11 10 | 3/8" | 10 | ||
| VPF 11 13 | 1/2" | 13 | ||
| VPF 11 16 | 5/8" | 16 | ||
| VPF 11 19 | 3/4" | 19 | ||
| VPF 11 25 | 1" | 25 | ||
| VPF 11 32 | 1.1/4" | 32 | ||
| VPF 11 38 | 1.1/2" | 38 | ||
| VPF 11 50 | 2" | 50 | ||
|
Part Number | Hose Size ( ins.) | Hose Size ( mm ) | |
| VPF 12 05 | 3/16" | 5 | ||
| VPF 12 06 | 1/4" | 6 | ||
| VPF 12 08 | 5/16" | 8 | ||
| VPF 12 10 | 3/8" | 10 | ||
| VPF 12 13 | 1/2" | 13 | ||
| VPF 12 16 | 5/8" | 16 | ||
| VPF 12 19 | 3/4" | 19 | ||
| VPF 12 25 | 1" | 25 | ||
| VPF 12 32 | 1.1/4" | 32 | ||
| VPF 12 38 | 1.1/2" | 38 | ||
| VPF 12 50 | 2" | 50 | ||
|
FERRULES FOR SAE 100 R1AT/R2AT / DIN 20022-1SN-2SN & DIN 20021-2TE |
||||
|
Part Number | Hose Size ( ins.) | Hose Size ( mm ) | |
| VPF 22 05 | 3/16" | 5 | ||
| VPF 22 06 | 1/4" | 6 | ||
| VPF 22 08 | 5/16" | 8 | ||
| VPF 22 10 | 3/8" | 10 | ||
| VPF 22 13 | 1/2" | 13 | ||
| VPF 22 16 | 5/8" | 16 | ||
| VPF 22 19 | 3/4" | 19 | ||
| VPF 22 25 | 1" | 25 | ||
| VPF 22 32 | 1.1/4" | 32 | ||
| VPF 22 38 | 1.1/2" | 38 | ||
| VPF 22 50 | 2" | 50 | ||
|
FERRULES FOR THERMOPLASTIC HOSE EN855 R7 |
||||
|
Part Number | Hose Size ( ins.) | Hose Size ( mm ) | |
| VPF 21 05 | 3/16" | 5 | ||
| VPF 21 06 | 1/4" | 6 | ||
| VPF 21 08 | 5/16" | 8 | ||
| VPF 21 10 | 3/8" | 10 | ||
| VPF 21 13 | 1/2" | 13 | ||
| VPF 21 16 | 5/8" | 16 | ||
| VPF 21 19 | 3/4" | 19 | ||
| VPF 21 25 | 1" | 25 | ||