|
FLANGES CAT TYPE |
||||
|
Part Number | Hose Size ( ins ) |
Hose Size ( mm ) |
|
| FLC 12 19 | 3/4" | 19 | ||
| FLC 16 19 | 1" | 19 | ||
| FLC 16 25 | 1" | 25 | ||
| FLC 20 25 | 1.1/4" | 25 | ||
| FLC 20 32 | 1.1/4" | 32 | ||
| FLC 24 32 | 1.1/2" | 32 | ||
| FLC 24 38 | 1.1/2" | 38 | ||
|
90° FLANGES CAT TYPE |
||||
|
Part Number | Hose Size ( ins ) |
Hose Size ( mm ) |
|
| FLC 90 12 19 | 3/4" | 19 | ||
| FLC 90 16 19 | 1" | 19 | ||
| FLC 90 16 25 | 1" | 25 | ||
| FLC 90 20 25 | 1.1/4" | 25 | ||
| FLC 90 20 32 | 1.1/4" | 32 | ||
| FLC 90 24 32 | 1.1/2" | 32 | ||
| FLC 90 24 38 | 1.1/2" | 38 | ||
|
45° FLANGES CAT TYPE |
||||
|
Part Number | Hose Size ( ins ) |
Hose Size ( mm ) |
|
| FLC 90 12 19 | 3/4" | 19 | ||
| FLC 90 16 19 | 1" | 19 | ||
| FLC 90 16 25 | 1" | 25 | ||
| FLC 90 20 25 | 1.1/4" | 25 | ||
| FLC 90 20 32 | 1.1/4" | 32 | ||
| FLC 90 24 32 | 1.1/2" | 32 | ||
| FLC 90 24 38 | 1.1/2" | 38 | ||