|
PLASTIC SPIRAL GUARDING |
||||||
|
Part No. | I.D. mm |
O.D. mm |
Wall mm |
Length M |
|
| HG R16SSG | 12.5 | 16 | 1.75 | 20 or 50 | ||
| HG R20SSG | 16 | 20 | 2 | 20 or 50 | ||
| HG R25SSG | 21 | 25 | 2 | 20 or 50 | ||
| HG R32SSG | 27 | 32 | 2.5 | 20 or 50 | ||
|
Available in larger sizes. |
||||||
| Available in colours Black, Blue, Red & Yellow | ||||||
|
ROUND STEEL WIRE GUARDING |
||||||
|
Part No. | I.D. mm |
Pitch mm |
Wire mm |
Coil Length M |
|
| HG RNDF 10 | 10 | 5 | 1.6 | 10 | ||
| HG RNDF 12 | 12 | 5 | 1.6 | 10 | ||
| HG RNDF 14 | 14 | 5 | 1.6 | 10 | ||
| HG RNDF 16 | 16 | 5 | 1.6 | 10 | ||
| HG RNDF 18 | 18 | 5 | 1.6 | 10 | ||
| HG RNDF 20 | 20 | 5 | 1.6 | 10 | ||
| HG RNDF 22 | 22 | 6 | 2 | 10 | ||
| HG RNDF 24 | 24 | 6 | 2 | 10 | ||
| HG RNDF 26 | 26 | 6 | 2 | 10 | ||
| HG RNDF 28 | 28 | 6 | 2 | 10 | ||
| HG RNDF 30 | 30 | 6 | 2 | 10 | ||
| HG RNDF 32 | 32 | 10 | 2 | 10 | ||
| HG RNDF 34 | 34 | 10 | 2 | 10 | ||
| HG RNDF 36 | 36 | 10 | 2 | 10 | ||
| HG RNDF 38 | 38 | 10 | 2 | 10 | ||
|
FLAT GUARD - METALLIC ARMOURING |
|||||
|
Part No. | I.D. mm |
Gap mm |
Steel Banding mm |
|
| HG FLAT 014 | 14 | 1.57 | 0.8 x 6.35 | ||
| HG FLAT 016 | 16 | 1.57 | 0.8 x 6.35 | ||
| HG FLAT 017 | 18 | 1.57 | 0.8 x 6.35 | ||
| HG FLAT 020 | 20 | 1.57 | 0.8 x 6.35 | ||
| HG FLAT 022 | 22 | 1.57 | 0.8 x 6.35 | ||
| HG FLAT 024 | 24 | 1.57 | 0.8 x 6.35 | ||
| HG FLAT 026 | 26 | 2.36 | 0.9 x 12.7 | ||
| HG FLAT 028 | 28 | 2.36 | 0.9 x 12.7 | ||
| HG FLAT 030 | 30 | 2.36 | 0.9 x 12.7 | ||
| HG FLAT 032 | 32 | 2.36 | 0.9 x 12.7 | ||
| HG FLAT 034 | 34 | 2.36 | 0.9 x 12.7 | ||
| HG FLAT 036 | 36 | 2.36 | 0.9 x 12.7 | ||
| HG FLAT 038 | 38 | 2.36 | 0.9 x 12.7 | ||
| HG FLAT 040 | 40 | 2.36 | 0.9 x 12.7 | ||
|
Maximum length 10M. Also available in larger sizes. |
|||||
|
GALVANISED OVERBRAID |
||||||
|
Part No. | I.D. mm |
||||
| HGO 19 | 19 | |||||
| HGO 23 | 23 | |||||
| HGO 25 | 25 | |||||
| HGO 30 | 30 | |||||
| HGO 36 | 36 | |||||
| HGO 38 | 38 | |||||
| HGO 45 | 45 | |||||
| HGO 48 | 48 | |||||
| HGO 50 | 50 | |||||