|
FERRULES FOR SAE 100 R1A / DIN 20022-1ST |
||||
|
Part Number | Hose Size ( ins.) | Hose Size ( mm ) | |
| PF 11 05 | 3/16" | 5 | ||
| PF 11 06 | 1/4" | 6 | ||
| PF 11 08 | 5/16" | 8 | ||
| PF 11 10 | 3/8" | 10 | ||
| PF 11 13 | 1/2" | 13 | ||
| PF 11 16 | 5/8" | 16 | ||
| PF 11 19 | 3/4" | 19 | ||
| PF 11 25 | 1" | 25 | ||
| PF 11 32 | 1.1/4" | 32 | ||
| PF 11 38 | 1.1/2" | 38 | ||
| PF 11 50 | 2" | 50 | ||
|
Part Number | Hose Size ( ins.) | Hose Size ( mm ) | |
| PF 12 05 | 3/16" | 5 | ||
| PF 12 06 | 1/4" | 6 | ||
| PF 12 08 | 5/16" | 8 | ||
| PF 12 10 | 3/8" | 10 | ||
| PF 12 13 | 1/2" | 13 | ||
| PF 12 16 | 5/8" | 16 | ||
| PF 12 19 | 3/4" | 19 | ||
| PF 12 25 | 1" | 25 | ||
| PF 12 32 | 1.1/4" | 32 | ||
| PF 12 38 | 1.1/2" | 38 | ||
| PF 12 50 | 2" | 50 | ||
|
FERRULES FOR SAE 100 R1AT/R2AT / DIN 20022-1SN-2SN & DIN 20021-2TE |
||||
|
Part Number | Hose Size ( ins.) | Hose Size ( mm ) | |
| PF 22 05 | 3/16" | 5 | ||
| PF 22 06 | 1/4" | 6 | ||
| PF 22 08 | 5/16" | 8 | ||
| PF 22 10 | 3/8" | 10 | ||
| PF 22 13 | 1/2" | 13 | ||
| PF 22 16 | 5/8" | 16 | ||
| PF 22 19 | 3/4" | 19 | ||
| PF 22 25 | 1" | 25 | ||
| PF 22 32 | 1.1/4" | 32 | ||
| PF 22 38 | 1.1/2" | 38 | ||
| PF 22 50 | 2" | 50 | ||
|
FERRULES FOR THERMOPLASTIC HOSE EN855 R7 |
||||
|
Part Number | Hose Size ( ins.) | Hose Size ( mm ) | |
| PF 21 05 | 3/16" | 5 | ||
| PF 21 06 | 1/4" | 6 | ||
| PF 21 08 | 5/16" | 8 | ||
| PF 21 10 | 3/8" | 10 | ||
| PF 21 13 | 1/2" | 13 | ||
| PF 21 16 | 5/8" | 16 | ||
| PF 21 19 | 3/4" | 19 | ||
| PF 21 25 | 1" | 25 | ||
|
FERRULES FOR THERMOPLASTIC HOSE EN855 R8 |
||||
|
Part Number | Hose Size ( ins.) | Hose Size ( mm ) | |
| PF 23 05 | 3/16" | 5 | ||
| PF 23 06 | 1/4" | 6 | ||
| PF 23 08 | 5/16" | 8 | ||
| PF 23 10 | 3/8" | 10 | ||
| PF 23 13 | 1/2" | 13 | ||